类型:TFT竖屏
显示像素:400x800
外形尺寸(mm) :57.14x96.85x2.1
VA尺寸(mm):4.0
AA尺寸(mm) :4.0
有效尺寸mm:51.84x86.4
应用:手持设备
视角:全视角
背光/亮度:1200cd/m2
引脚:20pin
接口方式:MIPI
特殊说明:抗静电ESD 8KV
工作温度:-20~70℃
供电电压:3.3V
驱动芯片:ST7701S
4.0寸TFT/4.0寸TFT彩屏|480*800分辨率|IPS全视角|MIPI接口TFT-H040A6WVISTKN20
4.0英寸480x800 IPS MIPI TFT模块阳光下可读/TFT-H040A6WVISTKN20
TFT-H040A6WVISTKN20 | 4.0" IPS LCD | 480x800px 屏幕 | 阳光下可读 | 无触摸屏
TFT-H040A6WVISTKN20 | 4.0" IPS LCD | 480x800px 屏幕 | 无触摸屏 | TFT-H040A6WVISTKN20
这款 4.0" 显示屏是 480x800 分辨率的 IPS TFT。LCD 屏幕采用 IPS 技术,可提供增强的色彩再现、更好的图像一致性、高亮度背光的阳光下可读性,并在任何角度都具有卓越的光学特性。这种 24 位真彩色 液晶显示器还包括更好的 FPC 设计,电缆上有 EMI 屏蔽。它还有一个内置的 ST7701S IC 驱动器,并提供与 TN 显示器相同的机械足迹和引出线。该 TFT 符合 RoHS 标准
General Feature
Item | Standard Value | Unit | ||
Display Size | 4.0 | Inch | ||
Number of Pixels | 480(H)*3(RGB)* 800(V) | dots | ||
Active Area | 51.84x86.4mm | mm | ||
Outline Dimension | 57.14x96.85x2.1mm | mm | ||
Viewing Direction | FULL O'clock | - | ||
Interface | MIPI | - | ||
Driver IC | ST7701S | - | ||
Driver Condition | VCI=2.8V(Typ) | V | ||
Backlight | - | - | ||
Touch Panel | WHITOUT TOUCH | |||
CTP Driver IC | - | - | ||
Driver Condition | VDD=2.8V | V | ||
TFT Operation AT | -20 ~ +70 | ℃ | ||
TFT Storage AT | -30 ~ +85 | ℃ |
TFT Pin Description
Pin NO. | Symbol | Description | ||
1 | NC | Not Connect | ||
2 | LEDK | LED Cathode | ||
3 | NC | Not Connect | ||
4 | LEDA | LED Anode | ||
5 | NC | Not Connect | ||
6 | VCI | Digital Power | ||
7 | IOVCC | IO Supply Voltage | ||
8 | NC | Not Connect | ||
9 | RESX | Global Reset Signal. Active Low. | ||
10 | GND | Ground | ||
11 | D1P | |||
12 | D1N | MIPI-DSI data Lane 1 negative-end input/output pin. | ||
13 | GND | Ground | ||
14 | DCKP | MIPI-DSI clock Lane positive-end input pin. | ||
15 | DCKN | MIPI-DSI clock Lane negative-end input pin. | ||
16 | GND | Ground | ||
17 | D0P | |||
18 | D0N | MIPI-DSI data Lane 0 negative-end input/output pin. | ||
19~20 | GND | Ground |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.